Usage Statistics for zenerco.com

Summary Period: March 2010
Generated 02-Apr-2010 03:52 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 83764
Total Files 74492
Total Pages 62731
Total Visits 2914
Total KBytes 1517104
Total Unique Sites 1134
Total Unique URLs 596
Total Unique Referrers 358
Total Unique User Agents 381
. Avg Max
Hits per Hour 112 2099
Hits per Day 2702 7881
Files per Day 2402 7780
Pages per Day 2023 7608
Visits per Day 94 435
KBytes per Day 48939 113199
Hits by Response Code
Code 200 - OK 74492
Code 206 - Partial Content 309
Code 302 - Found 73
Code 304 - Not Modified 2694
Code 403 - Forbidden 2
Code 404 - Not Found 5789
Code 405 - Method Not Allowed 300
Code 500 - Internal Server Error 97
Code 501 - Not Implemented 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2267 2.71% 1134 1.52% 541 0.86% 80 2.75% 44 3.88% 19615 1.29%
2 1933 2.31% 1531 2.06% 634 1.01% 83 2.85% 59 5.20% 41659 2.75%
3 2112 2.52% 1574 2.11% 885 1.41% 99 3.40% 50 4.41% 90029 5.93%
4 445 0.53% 399 0.54% 244 0.39% 50 1.72% 25 2.20% 21608 1.42%
5 1220 1.46% 868 1.17% 537 0.86% 87 2.99% 37 3.26% 58540 3.86%
6 1127 1.35% 876 1.18% 356 0.57% 70 2.40% 40 3.53% 28881 1.90%
7 2542 3.03% 1374 1.84% 617 0.98% 88 3.02% 46 4.06% 55585 3.66%
8 1960 2.34% 1556 2.09% 699 1.11% 86 2.95% 65 5.73% 37970 2.50%
9 1668 1.99% 1337 1.79% 598 0.95% 74 2.54% 44 3.88% 25053 1.65%
10 1144 1.37% 825 1.11% 403 0.64% 84 2.88% 47 4.14% 55918 3.69%
11 1155 1.38% 963 1.29% 467 0.74% 79 2.71% 48 4.23% 105551 6.96%
12 917 1.09% 748 1.00% 505 0.81% 77 2.64% 39 3.44% 75833 5.00%
13 1175 1.40% 867 1.16% 385 0.61% 91 3.12% 43 3.79% 54996 3.63%
14 1206 1.44% 971 1.30% 416 0.66% 76 2.61% 47 4.14% 29411 1.94%
15 1707 2.04% 1415 1.90% 641 1.02% 83 2.85% 48 4.23% 113199 7.46%
16 755 0.90% 607 0.81% 306 0.49% 58 1.99% 39 3.44% 23304 1.54%
17 5178 6.18% 4880 6.55% 4355 6.94% 69 2.37% 35 3.09% 56263 3.71%
18 7881 9.41% 7780 10.44% 7608 12.13% 435 14.93% 374 32.98% 76862 5.07%
19 5841 6.97% 5679 7.62% 5474 8.73% 225 7.72% 132 11.64% 71459 4.71%
20 4478 5.35% 4336 5.82% 4171 6.65% 106 3.64% 41 3.62% 40595 2.68%
21 6252 7.46% 6141 8.24% 6063 9.67% 81 2.78% 40 3.53% 26430 1.74%
22 4558 5.44% 4382 5.88% 4213 6.72% 82 2.81% 44 3.88% 48858 3.22%
23 2753 3.29% 2339 3.14% 2585 4.12% 60 2.06% 33 2.91% 41116 2.71%
24 6434 7.68% 6303 8.46% 6167 9.83% 100 3.43% 40 3.53% 26105 1.72%
25 6295 7.52% 6174 8.29% 6107 9.74% 91 3.12% 35 3.09% 47658 3.14%
26 6407 7.65% 6303 8.46% 6237 9.94% 79 2.71% 34 3.00% 23213 1.53%
27 879 1.05% 637 0.86% 411 0.66% 59 2.02% 31 2.73% 88401 5.83%
28 1160 1.38% 657 0.88% 316 0.50% 74 2.54% 34 3.00% 25841 1.70%
29 705 0.84% 537 0.72% 244 0.39% 71 2.44% 42 3.70% 33487 2.21%
30 939 1.12% 737 0.99% 274 0.44% 59 2.02% 40 3.53% 28277 1.86%
31 671 0.80% 562 0.75% 272 0.43% 64 2.20% 40 3.53% 45385 2.99%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3117 3.72% 90 2803 3.76% 92 2861 4.56% 1446 44819 2.95%
1 58 1799 2.15% 50 1559 2.09% 53 1663 2.65% 2319 71897 4.74%
2 77 2412 2.88% 76 2356 3.16% 72 2247 3.58% 1287 39901 2.63%
3 154 4778 5.70% 150 4655 6.25% 144 4474 7.13% 2722 84368 5.56%
4 141 4400 5.25% 136 4229 5.68% 123 3843 6.13% 1500 46488 3.06%
5 109 3407 4.07% 94 2920 3.92% 63 1983 3.16% 2761 85603 5.64%
6 77 2393 2.86% 45 1417 1.90% 22 691 1.10% 1828 56672 3.74%
7 125 3894 4.65% 93 2902 3.90% 49 1529 2.44% 3770 116867 7.70%
8 159 4945 5.90% 141 4380 5.88% 112 3492 5.57% 3511 108850 7.17%
9 97 3036 3.62% 81 2526 3.39% 49 1540 2.45% 2309 71579 4.72%
10 224 6966 8.32% 200 6205 8.33% 164 5103 8.13% 2412 74757 4.93%
11 202 6280 7.50% 189 5887 7.90% 157 4879 7.78% 5506 170684 11.25%
12 135 4212 5.03% 112 3492 4.69% 94 2926 4.66% 2583 80070 5.28%
13 172 5358 6.40% 161 5003 6.72% 136 4233 6.75% 1960 60760 4.01%
14 55 1722 2.06% 38 1190 1.60% 18 566 0.90% 1260 39070 2.58%
15 27 862 1.03% 23 721 0.97% 13 410 0.65% 1657 51381 3.39%
16 192 5980 7.14% 187 5827 7.82% 177 5504 8.77% 1148 35582 2.35%
17 54 1692 2.02% 49 1527 2.05% 38 1181 1.88% 1184 36704 2.42%
18 109 3408 4.07% 100 3116 4.18% 87 2712 4.32% 1312 40682 2.68%
19 157 4883 5.83% 152 4716 6.33% 144 4484 7.15% 1515 46969 3.10%
20 147 4559 5.44% 130 4051 5.44% 118 3679 5.86% 1383 42876 2.83%
21 59 1840 2.20% 54 1695 2.28% 52 1625 2.59% 528 16380 1.08%
22 33 1048 1.25% 30 950 1.28% 26 826 1.32% 1436 44527 2.93%
23 24 773 0.92% 11 365 0.49% 9 280 0.45% 1601 49619 3.27%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 50496 60.28% 29579 1.95% /home-fa.html
2 4586 5.47% 29900 1.97% /showimage.aspx
3 1767 2.11% 2200 0.15% /searchbox.aspx
4 748 0.89% 4097 0.27% /style/fa/style.css
5 730 0.87% 1059 0.07% /style/search.css
6 685 0.82% 740 0.05% /style/boxstyle.css
7 676 0.81% 645 0.04% /style/fa/ads.css
8 676 0.81% 761 0.05% /style/fa/boxstyle.css
9 458 0.55% 1281 0.08% /functions.js
10 391 0.47% 1620 0.11% /plesk-stat/webstat/Index.html
11 382 0.46% 9675 0.64% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
12 373 0.45% 2801 0.18% /flash/logo.swf
13 349 0.42% 363 0.02% /RadControls/Menu/Scripts/4_2_0/menu.css
14 333 0.40% 584 0.04% /skins/fa/Default/styles.css
15 289 0.35% 391 0.03% /RadControls/Rotator/Scripts/2_5_0/RadTicker.js
16 237 0.28% 1606 0.11% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
17 200 0.24% 70554 4.65% /flash/home.swf
18 179 0.21% 1107 0.07% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
19 140 0.17% 48412 3.19% /zener_content/media/exproduct/GlobalCatalog[1].pdf
20 133 0.16% 895 0.06% /style/en/style.css
21 125 0.15% 136 0.01% /style/en/ads.css
22 124 0.15% 156 0.01% /style/en/boxstyle.css
23 113 0.13% 2383 0.16% /contact-fa.html
24 98 0.12% 896 0.06% /flash/fa/product.swf
25 96 0.11% 565 0.04% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
26 94 0.11% 1531 0.10% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
27 91 0.11% 60213 3.97% /zener_content/media/exproduct/Hercoules.pdf
28 85 0.10% 6846 0.45% /faq1-fa.html
29 77 0.09% 2684 0.18% /product-ups-online-ablerex-fa.html
30 73 0.09% 1501 0.10% /home-en.html

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 20 0.02% 114726 7.56% /filepooldownload-fa-1.html
2 22 0.03% 96818 6.38% /filepooldownload-fa-5.html
3 16 0.02% 72533 4.78% /filepooldownload-en-5.html
4 20 0.02% 71032 4.68% /filepooldownload-fa-4.html
5 200 0.24% 70554 4.65% /flash/home.swf
6 14 0.02% 61822 4.07% /filepooldownload-fa-18.html
7 91 0.11% 60213 3.97% /zener_content/media/exproduct/Hercoules.pdf
8 140 0.17% 48412 3.19% /zener_content/media/exproduct/GlobalCatalog[1].pdf
9 16 0.02% 47147 3.11% /filepooldownload-fa-15.html
10 4586 5.47% 29900 1.97% /showimage.aspx

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 50496 60.28% 1199 41.62% /home-fa.html
2 4586 5.47% 145 5.03% /showimage.aspx
3 1767 2.11% 57 1.98% /searchbox.aspx
4 85 0.10% 32 1.11% /faq1-fa.html
5 58 0.07% 32 1.11% /newsdetail-13-fa.html
6 48 0.06% 27 0.94% /newsdetail-12-fa.html
7 41 0.05% 27 0.94% /plesk-stat/webstat/usage_201003.html
8 32 0.04% 25 0.87% /hipimage.aspx
9 53 0.06% 23 0.80% /contactus-customerssatisfactionevaluationform-fa.html
10 36 0.04% 19 0.66% /newsdetail-14-fa.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 50496 60.28% 967 33.93% /home-fa.html
2 1767 2.11% 407 14.28% /searchbox.aspx
3 4586 5.47% 316 11.09% /showimage.aspx
4 41 0.05% 32 1.12% /plesk-stat/webstat/usage_201003.html
5 85 0.10% 20 0.70% /faq1-fa.html
6 1 0.00% 20 0.70% /plesk-stat/webstat/usage_200812.html
7 113 0.13% 18 0.63% /contact-fa.html
8 32 0.04% 17 0.60% /hipimage.aspx
9 58 0.07% 15 0.53% /newsdetail-13-fa.html
10 42 0.05% 15 0.53% /print-fa.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 5363 6.40% 5362 7.20% 0 0.00% 25 0.86% 188.92.77.13
2 5356 6.39% 5355 7.19% 0 0.00% 25 0.86% 188.92.77.15
3 5356 6.39% 5354 7.19% 0 0.00% 25 0.86% 188.92.77.17
4 5354 6.39% 5352 7.18% 0 0.00% 25 0.86% 188.92.77.18
5 5349 6.39% 5346 7.18% 0 0.00% 25 0.86% 188.92.77.16
6 5348 6.38% 5345 7.18% 0 0.00% 25 0.86% 188.92.77.20
7 5346 6.38% 5342 7.17% 0 0.00% 25 0.86% 188.92.77.14
8 5341 6.38% 5338 7.17% 0 0.00% 25 0.86% 188.92.77.21
9 5330 6.36% 5330 7.16% 0 0.00% 25 0.86% 188.92.77.19
10 2269 2.71% 1662 2.23% 199667 13.16% 378 12.97% b3091097.crawl.yahoo.net
11 1091 1.30% 590 0.79% 9352 0.62% 10 0.34% 84-241-50-142.rasana.net
12 1040 1.24% 737 0.99% 62667 4.13% 171 5.87% b3091184.crawl.yahoo.net
13 884 1.06% 776 1.04% 527005 34.74% 359 12.32% spider04.yandex.ru
14 770 0.92% 670 0.90% 87769 5.79% 17 0.58% 206-223-171-254.beanfield.net
15 672 0.80% 372 0.50% 2042 0.13% 4 0.14% reverse.aeori.com
16 667 0.80% 125 0.17% 3973 0.26% 2 0.07% 217.66.202.205
17 665 0.79% 560 0.75% 9253 0.61% 3 0.10% 91.98.157.139.pol.ir
18 642 0.77% 516 0.69% 100329 6.61% 58 1.99% crawl7.dotnetdotcom.org
19 636 0.76% 123 0.17% 2951 0.19% 3 0.10% 91.99.166.161.parsonline.net
20 514 0.61% 163 0.22% 11274 0.74% 3 0.10% 91.98.130.164.pol.ir
21 486 0.58% 160 0.21% 2048 0.13% 1 0.03% 89.165.15.17
22 386 0.46% 332 0.45% 6265 0.41% 4 0.14% 85.185.1.13
23 368 0.44% 319 0.43% 4084 0.27% 1 0.03% 94-183-154-44.rasana.net
24 323 0.39% 238 0.32% 14127 0.93% 3 0.10% 112.222.43.107
25 322 0.38% 195 0.26% 1451 0.10% 1 0.03% 217.174.229.221
26 281 0.34% 221 0.30% 1740 0.11% 2 0.07% 115.23.209.251
27 267 0.32% 213 0.29% 2738 0.18% 3 0.10% 85.185.48.170
28 254 0.30% 162 0.22% 13770 0.91% 1 0.03% 79.127.2.245
29 250 0.30% 154 0.21% 2207 0.15% 2 0.07% 122.246.62.232
30 247 0.29% 172 0.23% 15822 1.04% 3 0.10% 91.186.220.8

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 884 1.06% 776 1.04% 527005 34.74% 359 12.32% spider04.yandex.ru
2 2269 2.71% 1662 2.23% 199667 13.16% 378 12.97% b3091097.crawl.yahoo.net
3 642 0.77% 516 0.69% 100329 6.61% 58 1.99% crawl7.dotnetdotcom.org
4 770 0.92% 670 0.90% 87769 5.79% 17 0.58% 206-223-171-254.beanfield.net
5 1040 1.24% 737 0.99% 62667 4.13% 171 5.87% b3091184.crawl.yahoo.net
6 228 0.27% 177 0.24% 37657 2.48% 1 0.03% 81.28.35.42
7 26 0.03% 17 0.02% 29909 1.97% 14 0.48% crawl-66-249-65-175.googlebot.com
8 135 0.16% 107 0.14% 17575 1.16% 52 1.78% crawl-66-249-65-214.googlebot.com
9 120 0.14% 98 0.13% 17015 1.12% 56 1.92% crawl-66-249-71-89.googlebot.com
10 247 0.29% 172 0.23% 15822 1.04% 3 0.10% 91.186.220.8

Top 30 of 358 Total Referrers
# Hits Referrer
1 7468 8.92% - (Direct Request)
2 6189 7.39% http://www.zenerco.com/
3 2000 2.39% http://new-york-car-insurance-quotes-now.insurance-auto.net/
4 1998 2.39% http://bahamian-dating-services.baslog.com/
5 1998 2.39% http://relationships-with-an-aquarius.oemexcess.com/
6 1993 2.38% http://female-body-language-flirt-breast.wisconsinsigns.com/
7 1978 2.36% http://hot-wives-having-sex.indian-porn-galleries.com/
8 1977 2.36% http://tracy-cox-flirting.andrelic.com/
9 1975 2.36% http://deaf-dating-sites.wisconsinsigns.com/
10 1973 2.36% http://learn-to-speak-latin.lightspeed-sorority-girls.com/
11 1971 2.35% http://relationships-between-laws-and-ethics.templehillresort.com/
12 1968 2.35% http://amatuer-sex-clips.hancockparksfinest.com/
13 1967 2.35% http://free-animal-porn-movies.lightspeed-sorority-girls.com/
14 1967 2.35% http://sex-cartoon.sandra-uk.com/
15 1965 2.35% http://disney-s-jasmine-porn.quaddown.org/
16 1965 2.35% http://genitals-vs-hatchet.the-porn-star.com/
17 1961 2.34% http://girls-easter-dress.sadisticeroticism.com/
18 1961 2.34% http://guy-degrenne.oregontrailne.com/
19 1961 2.34% http://wep-personals.genfireins.com/
20 1958 2.34% http://big-titts-round-asses.rcbmarketing.net/
21 1958 2.34% http://female-athlete-pictures.facial-skin-care-product.com/
22 1958 2.34% http://orange-county-breast-reduction.thekitchenbox.com/
23 1958 2.34% http://using-proportional-relationships.sloc10.com/
24 1950 2.33% http://animal-dick-in-pussy.racecushions.com/
25 1949 2.33% http://adult-vacation-locations.aquimontserrat.com/
26 1696 2.02% http://rich-singles.flowers-in.com/
27 1614 1.93% http://zenerco.com/
28 1485 1.77% http://dating-a-widower.aquimontserrat.com/
29 1138 1.36% http://plus-size-womens-lingerie.sandra-uk.com/
30 858 1.02% http://www.zenerco.com/flash/fa/product.swf

Top 20 of 151 Total Search Strings
# Hits Search String
1 17 6.30% زی نر
2 16 5.93% زینر
3 15 5.56% زينر
4 10 3.70% شرکت زینر
5 9 3.33% zener ups
6 8 2.96% شرکت زی نر
7 7 2.59% چگونگی تولید نفت
8 6 2.22% zenerco
9 6 2.22% zenerco.com
10 4 1.48% شركت زينر
11 4 1.48% شرکت مهندسی
12 4 1.48% شرکتهای تولید کننده ups
13 3 1.11% sentinel 6 rack
14 3 1.11% زي نر
15 2 0.74% ups zener
16 2 0.74% ups توان تک
17 2 0.74% ups زی نر
18 2 0.74% www.zenerco.com
19 2 0.74% zener eng
20 2 0.74% zener ups را

Top 15 of 381 Total User Agents
# Hits User Agent
1 49628 59.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3193 3.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1206 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1049 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
5 884 1.06% Yandex/1.01.001+(compatible;+Win16;+I)
6 779 0.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
7 770 0.92% Rismoon
8 684 0.82% Mozilla+4/0
9 673 0.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.3;+InfoPath.2)
10 667 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 657 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
12 643 0.77% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
13 636 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727)
14 633 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 610 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8

Usage by Country for March 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 65790 78.54% 61187 82.14% 286358 18.88% Unresolved/Unknown
2 9845 11.75% 7296 9.79% 428882 28.27% Network
3 3346 3.99% 2333 3.13% 133526 8.80% US Commercial
4 1974 2.36% 1250 1.68% 28269 1.86% Iran
5 1064 1.27% 893 1.20% 528155 34.81% Russian Federation
6 642 0.77% 516 0.69% 100329 6.61% Non-Profit Organization
7 224 0.27% 189 0.25% 1871 0.12% India
8 90 0.11% 78 0.10% 1276 0.08% Saudi Arabia
9 87 0.10% 84 0.11% 2140 0.14% Italy
10 81 0.10% 71 0.10% 1061 0.07% Old style Arpanet (arpa)
11 79 0.09% 75 0.10% 409 0.03% Czech Republic
12 54 0.06% 54 0.07% 62 0.00% Austria
13 50 0.06% 50 0.07% 432 0.03% Belgium
14 49 0.06% 44 0.06% 208 0.01% Germany
15 44 0.05% 44 0.06% 62 0.00% Mexico
16 41 0.05% 39 0.05% 536 0.04% Poland
17 41 0.05% 41 0.06% 247 0.02% Sweden
18 30 0.04% 30 0.04% 309 0.02% Netherlands
19 23 0.03% 23 0.03% 184 0.01% Finland
20 19 0.02% 19 0.03% 77 0.01% Ukraine
21 18 0.02% 17 0.02% 1449 0.10% Greece
22 18 0.02% 18 0.02% 123 0.01% Japan
23 17 0.02% 17 0.02% 123 0.01% Brazil
24 17 0.02% 17 0.02% 123 0.01% Croatia (Hrvatska)
25 15 0.02% 15 0.02% 191 0.01% Canada
26 15 0.02% 15 0.02% 148 0.01% Romania
27 11 0.01% 11 0.01% 0 0.00% United Kingdom
28 10 0.01% 10 0.01% 123 0.01% Portugal
29 8 0.01% 0 0.00% 14 0.00% Lithuania
30 7 0.01% 7 0.01% 0 0.00% Australia


Generated by Webalizer Version 2.01