Usage Statistics for zenerco.com

Summary Period: October 2009
Generated 01-Nov-2009 10:01 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 50120
Total Files 33428
Total Pages 16135
Total Visits 1868
Total KBytes 1442562
Total Unique Sites 754
Total Unique URLs 727
Total Unique Referrers 408
Total Unique User Agents 457
. Avg Max
Hits per Hour 67 1599
Hits per Day 1616 5104
Files per Day 1078 1988
Pages per Day 520 1228
Visits per Day 60 88
KBytes per Day 46534 150787
Hits by Response Code
Code 200 - OK 33428
Code 206 - Partial Content 397
Code 302 - Found 227
Code 304 - Not Modified 2862
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 13082
Code 405 - Method Not Allowed 15
Code 500 - Internal Server Error 102

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1096 2.19% 803 2.40% 347 2.15% 53 2.84% 33 4.38% 28365 1.97%
2 555 1.11% 456 1.36% 302 1.87% 53 2.84% 29 3.85% 29189 2.02%
3 2699 5.39% 1988 5.95% 1020 6.32% 83 4.44% 44 5.84% 76818 5.33%
4 2140 4.27% 1790 5.35% 1228 7.61% 75 4.01% 49 6.50% 150787 10.45%
5 2549 5.09% 1253 3.75% 602 3.73% 56 3.00% 45 5.97% 33417 2.32%
6 1785 3.56% 1347 4.03% 541 3.35% 58 3.10% 48 6.37% 42556 2.95%
7 2072 4.13% 1403 4.20% 762 4.72% 64 3.43% 45 5.97% 50390 3.49%
8 2095 4.18% 1608 4.81% 812 5.03% 71 3.80% 41 5.44% 86521 6.00%
9 547 1.09% 464 1.39% 175 1.08% 45 2.41% 37 4.91% 7604 0.53%
10 1139 2.27% 908 2.72% 369 2.29% 58 3.10% 43 5.70% 13637 0.95%
11 1142 2.28% 752 2.25% 280 1.74% 54 2.89% 40 5.31% 28600 1.98%
12 856 1.71% 769 2.30% 276 1.71% 50 2.68% 41 5.44% 13307 0.92%
13 1848 3.69% 1334 3.99% 617 3.82% 75 4.01% 60 7.96% 35216 2.44%
14 954 1.90% 500 1.50% 199 1.23% 50 2.68% 36 4.77% 10465 0.73%
15 19 0.04% 13 0.04% 10 0.06% 7 0.37% 4 0.53% 349 0.02%
16 830 1.66% 747 2.23% 360 2.23% 47 2.52% 28 3.71% 27473 1.90%
17 1984 3.96% 1207 3.61% 609 3.77% 47 2.52% 33 4.38% 25343 1.76%
18 942 1.88% 758 2.27% 340 2.11% 53 2.84% 36 4.77% 20659 1.43%
19 1296 2.59% 1075 3.22% 526 3.26% 88 4.71% 50 6.63% 112427 7.79%
20 3457 6.90% 1618 4.84% 769 4.77% 66 3.53% 56 7.43% 26212 1.82%
21 1382 2.76% 1117 3.34% 538 3.33% 68 3.64% 54 7.16% 109473 7.59%
22 2043 4.08% 846 2.53% 451 2.80% 62 3.32% 40 5.31% 44595 3.09%
23 531 1.06% 472 1.41% 183 1.13% 52 2.78% 34 4.51% 110605 7.67%
24 1625 3.24% 1200 3.59% 482 2.99% 64 3.43% 51 6.76% 45149 3.13%
25 1314 2.62% 887 2.65% 517 3.20% 74 3.96% 45 5.97% 38628 2.68%
26 1333 2.66% 1042 3.12% 509 3.15% 64 3.43% 42 5.57% 52614 3.65%
27 2054 4.10% 1653 4.94% 750 4.65% 63 3.37% 51 6.76% 63096 4.37%
28 2674 5.34% 1929 5.77% 949 5.88% 81 4.34% 44 5.84% 30303 2.10%
29 1234 2.46% 935 2.80% 527 3.27% 64 3.43% 40 5.31% 37864 2.62%
30 821 1.64% 679 2.03% 339 2.10% 59 3.16% 35 4.64% 34656 2.40%
31 5104 10.18% 1875 5.61% 746 4.62% 71 3.80% 59 7.82% 56244 3.90%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 0.87% 12 372 1.11% 8 253 1.57% 1770 54879 3.80%
1 14 462 0.92% 12 391 1.17% 9 298 1.85% 1644 50975 3.53%
2 22 708 1.41% 15 482 1.44% 8 253 1.57% 1471 45607 3.16%
3 11 360 0.72% 9 292 0.87% 5 178 1.10% 396 12283 0.85%
4 29 904 1.80% 24 771 2.31% 13 413 2.56% 1226 38001 2.63%
5 67 2092 4.17% 42 1309 3.92% 20 649 4.02% 1385 42941 2.98%
6 121 3769 7.52% 71 2216 6.63% 38 1179 7.31% 1570 48680 3.37%
7 149 4638 9.25% 109 3390 10.14% 45 1414 8.76% 2435 75497 5.23%
8 197 6133 12.24% 117 3654 10.93% 53 1643 10.18% 2907 90128 6.25%
9 139 4321 8.62% 84 2609 7.80% 42 1303 8.08% 2715 84153 5.83%
10 179 5564 11.10% 77 2411 7.21% 38 1184 7.34% 2783 86276 5.98%
11 91 2844 5.67% 69 2154 6.44% 32 997 6.18% 2360 73149 5.07%
12 135 4194 8.37% 99 3073 9.19% 47 1465 9.08% 3617 112130 7.77%
13 100 3100 6.19% 68 2135 6.39% 30 937 5.81% 2671 82791 5.74%
14 55 1735 3.46% 38 1193 3.57% 16 499 3.09% 1959 60717 4.21%
15 92 2870 5.73% 76 2358 7.05% 36 1120 6.94% 2333 72326 5.01%
16 38 1194 2.38% 31 964 2.88% 12 389 2.41% 3410 105715 7.33%
17 24 764 1.52% 18 577 1.73% 8 254 1.57% 1823 56516 3.92%
18 24 755 1.51% 16 524 1.57% 7 236 1.46% 2310 71619 4.96%
19 25 790 1.58% 17 553 1.65% 10 313 1.94% 1537 47634 3.30%
20 31 976 1.95% 23 727 2.17% 12 389 2.41% 1344 41674 2.89%
21 28 879 1.75% 24 765 2.29% 14 460 2.85% 940 29133 2.02%
22 10 315 0.63% 8 262 0.78% 4 130 0.81% 676 20958 1.45%
23 10 316 0.63% 7 246 0.74% 5 179 1.11% 1251 38781 2.69%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 6460 12.89% 43908 3.04% /showimage.aspx
2 2429 4.85% 2920 0.20% /searchbox.aspx
3 971 1.94% 39607 2.75% /home-fa.html
4 857 1.71% 4002 0.28% /style/fa/style.css
5 784 1.56% 1036 0.07% /style/search.css
6 761 1.52% 674 0.05% /style/fa/ads.css
7 752 1.50% 781 0.05% /style/fa/boxstyle.css
8 679 1.35% 733 0.05% /style/boxstyle.css
9 655 1.31% 1806 0.13% /functions.js
10 542 1.08% 14574 1.01% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
11 540 1.08% 4473 0.31% /flash/logo.swf
12 498 0.99% 533 0.04% /RadControls/Menu/Scripts/4_2_0/menu.css
13 490 0.98% 878 0.06% /skins/fa/Default/styles.css
14 406 0.81% 493 0.03% /RadControls/Rotator/Scripts/2_5_0/RadTicker.js
15 384 0.77% 89584 6.21% /flash/home.swf
16 310 0.62% 1887 0.13% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
17 306 0.61% 1969 0.14% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
18 164 0.33% 17240 1.20% /faq1-fa.html
19 141 0.28% 1264 0.09% /sampa/newsletter/mailinglistedit.aspx
20 134 0.27% 2578 0.18% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
21 131 0.26% 947 0.07% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
22 114 0.23% 2380 0.16% /sampa/cms/sitemap.aspx
23 113 0.23% 4661 0.32% /product-ups-online-aros-fa.html
24 112 0.22% 3985 0.28% /product-ups-online-ablerex-fa.html
25 110 0.22% 2204 0.15% /contact-fa.html
26 110 0.22% 1421 0.10% /flash/fa/product.swf
27 97 0.19% 255 0.02% /flash/fa/items.xml
28 97 0.19% 1899 0.13% /photogalery-fa.html
29 91 0.18% 1941 0.13% /product-fa.html
30 87 0.17% 23678 1.64% /zener_content/media/image/2008/12/187_orig.bmp

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 384 0.77% 89584 6.21% /flash/home.swf
2 73 0.15% 85998 5.96% /zener_content/media/exproduct/Hercules.pdf
3 23 0.05% 84456 5.85% /filepooldownload-fa-18.html
4 27 0.05% 74534 5.17% /filepooldownload-fa-1.html
5 20 0.04% 46438 3.22% /filepooldownload-fa-4.html
6 6460 12.89% 43908 3.04% /showimage.aspx
7 971 1.94% 39607 2.75% /home-fa.html
8 12 0.02% 39157 2.71% /filepooldownload-fa-15.html
9 11 0.02% 38045 2.64% /filepooldownload-en-15.html
10 28 0.06% 34292 2.38% /zener_content/media/exproduct/GlobalCatalog[1].pdf

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 971 1.94% 532 28.59% /home-fa.html
2 6460 12.89% 232 12.47% /showimage.aspx
3 2429 4.85% 79 4.25% /searchbox.aspx
4 164 0.33% 55 2.96% /faq1-fa.html
5 86 0.17% 50 2.69% /newsdetail-13-fa.html
6 44 0.09% 31 1.67% /newsdetail-7-fa.html
7 69 0.14% 28 1.50% /contactus-customerssatisfactionevaluationform-fa.html
8 44 0.09% 24 1.29% /newsdetail-10-fa.html
9 41 0.08% 20 1.07% /newsdetail-14-fa.html
10 31 0.06% 16 0.86% /newsdetail-12-fa.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 6460 12.89% 490 26.72% /showimage.aspx
2 2429 4.85% 306 16.68% /searchbox.aspx
3 971 1.94% 258 14.07% /home-fa.html
4 164 0.33% 30 1.64% /faq1-fa.html
5 47 0.09% 24 1.31% /hipimage.aspx
6 86 0.17% 16 0.87% /newsdetail-13-fa.html
7 32 0.06% 15 0.82% /newsrss.aspx
8 110 0.22% 14 0.76% /contact-fa.html
9 33 0.07% 12 0.65% /compareresult-fa.html
10 21 0.04% 12 0.65% /plesk-stat/webstat/usage_200812.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 2255 4.50% 434 1.30% 7223 0.50% 3 0.16% 217.219.145.229
2 2222 4.43% 1134 3.39% 19749 1.37% 23 1.23% 91.98.202.157.pol.ir
3 1698 3.39% 250 0.75% 13841 0.96% 1 0.05% 89.165.56.182
4 1677 3.35% 198 0.59% 16047 1.11% 1 0.05% 217.218.215.7
5 989 1.97% 131 0.39% 2062 0.14% 1 0.05% 89.211.115.142
6 910 1.82% 741 2.22% 125655 8.71% 82 4.39% crawl5.dotnetdotcom.org
7 868 1.73% 684 2.05% 9838 0.68% 7 0.37% 91.98.195.194.pol.ir
8 840 1.68% 717 2.14% 9536 0.66% 3 0.16% 217.218.224.78
9 838 1.67% 456 1.36% 2309 0.16% 9 0.48% 217.218.229.1
10 698 1.39% 220 0.66% 9243 0.64% 3 0.16% 217.219.148.206
11 655 1.31% 168 0.50% 1842 0.13% 2 0.11% 79.127.10.133
12 646 1.29% 586 1.75% 377242 26.15% 142 7.60% crawl-66-249-68-118.googlebot.com
13 596 1.19% 373 1.12% 37218 2.58% 1 0.05% 78.157.52.247
14 525 1.05% 302 0.90% 25764 1.79% 1 0.05% 94-182-22-116.rasana.net
15 517 1.03% 119 0.36% 2624 0.18% 1 0.05% 81.28.34.84
16 441 0.88% 364 1.09% 58696 4.07% 52 2.78% 206-223-171-254.beanfield.net
17 436 0.87% 396 1.18% 4329 0.30% 5 0.27% 85-15-45-194.rasana.net
18 428 0.85% 366 1.09% 23056 1.60% 3 0.16% 91.98.130.184.pol.ir
19 424 0.85% 159 0.48% 2373 0.16% 2 0.11% 95.38.44.9
20 398 0.79% 319 0.95% 8336 0.58% 3 0.16% 84-241-36-26.rasana.net
21 391 0.78% 197 0.59% 11677 0.81% 1 0.05% 77.77.68.5.parsdp.com
22 364 0.73% 314 0.94% 131811 9.14% 43 2.30% crawl-66-249-65-200.googlebot.com
23 304 0.61% 260 0.78% 3202 0.22% 5 0.27% 84-241-50-61.rasana.net
24 282 0.56% 106 0.32% 2210 0.15% 1 0.05% 78.39.217.132
25 272 0.54% 234 0.70% 4117 0.29% 2 0.11% 217.218.111.251
26 269 0.54% 246 0.74% 4429 0.31% 3 0.16% 79.127.9.165
27 267 0.53% 254 0.76% 4988 0.35% 4 0.21% 80.191.109.8
28 262 0.52% 109 0.33% 1580 0.11% 2 0.11% 85.133.135.24.pos-1-0.7tir.sepanta.net
29 260 0.52% 228 0.68% 9441 0.65% 2 0.11% 217.219.226.226
30 242 0.48% 78 0.23% 720 0.05% 1 0.05% 94-183-199-76.rasana.net

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 646 1.29% 586 1.75% 377242 26.15% 142 7.60% crawl-66-249-68-118.googlebot.com
2 364 0.73% 314 0.94% 131811 9.14% 43 2.30% crawl-66-249-65-200.googlebot.com
3 910 1.82% 741 2.22% 125655 8.71% 82 4.39% crawl5.dotnetdotcom.org
4 441 0.88% 364 1.09% 58696 4.07% 52 2.78% 206-223-171-254.beanfield.net
5 596 1.19% 373 1.12% 37218 2.58% 1 0.05% 78.157.52.247
6 525 1.05% 302 0.90% 25764 1.79% 1 0.05% 94-182-22-116.rasana.net
7 428 0.85% 366 1.09% 23056 1.60% 3 0.16% 91.98.130.184.pol.ir
8 226 0.45% 170 0.51% 21682 1.50% 114 6.10% crawl-66-249-68-41.googlebot.com
9 2222 4.43% 1134 3.39% 19749 1.37% 23 1.23% 91.98.202.157.pol.ir
10 13 0.03% 9 0.03% 17611 1.22% 4 0.21% ec2-67-202-15-176.compute-1.amazonaws.com

Top 30 of 408 Total Referrers
# Hits Referrer
1 7892 15.75% - (Direct Request)
2 7376 14.72% http://www.zenerco.com/
3 2657 5.30% http://zenerco.com/
4 1663 3.32% http://www.zenerco.com/faq1-fa.html
5 1441 2.88% http://www.zenerco.com/flash/fa/product.swf
6 1085 2.16% http://www.zenerco.com/contact-fa.html
7 1004 2.00% http://www.zenerco.com/product-ups-online-aros-fa.html
8 918 1.83% http://www.zenerco.com/albumdetail-fa-13.html
9 784 1.56% http://www.zenerco.com/product-ups-online-ablerex-fa.html
10 747 1.49% http://zenerco.com/flash/fa/product.swf
11 736 1.47% http://www.zenerco.com/productview-fa-13.html
12 719 1.43% http://www.zenerco.com/aboutus-exclusivepartnership-fa.html
13 651 1.30% http://www.zenerco.com/home-fa.html
14 638 1.27% http://www.zenerco.com/searchbox.aspx
15 570 1.14% http://www.zenerco.com
16 563 1.12% http://www.zenerco.com/albumdetail-fa-15.html
17 554 1.11% http://www.zenerco.com/product-ups-fa.html
18 532 1.06% http://zenerco.com/albumdetail-fa-15.html
19 531 1.06% http://www.zenerco.com/newsdetail-13-fa.html
20 515 1.03% http://zenerco.com/product-ups-online-aros-fa.html
21 494 0.99% http://zenerco.com/newsdetail-13-fa.html
22 492 0.98% http://www.zenerco.com/home-en.html
23 486 0.97% http://www.zenerco.com/newsdetail-7-fa.html
24 484 0.97% http://www.zenerco.com/photogalery-fa.html
25 477 0.95% http://zenerco.com/home-fa.html
26 381 0.76% http://zenerco.com/faq1-fa.html
27 358 0.71% http://www.google.com/search
28 340 0.68% http://zenerco.com/product-ups-online-ablerex-fa.html
29 329 0.66% http://zenerco.com/contactus-customerssatisfactionevaluationform-fa.html
30 319 0.64% http://www.zenerco.com/skins/fa/Default/styles.css

Top 20 of 245 Total Search Strings
# Hits Search String
1 29 7.29% زینر
2 15 3.77% شرکت زینر
3 14 3.52% زی نر
4 8 2.01% زي نر
5 7 1.76% زينر
6 6 1.51% zenerco.com
7 6 1.51% فرم رضايتمندي مشتري
8 6 1.51% چگونگی تولید انرژی از میکروب
9 4 1.01% ablerex
10 4 1.01% www.zenerco.com
11 4 1.01% zener ups
12 4 1.01% بیو گاز
13 4 1.01% شرکت زنر
14 4 1.01% شرکت زی نر
15 4 1.01% شرکت مهندسی
16 4 1.01% شرکت مهندسی زینر
17 3 0.75% aros ups قیمت
18 3 0.75% zenerco
19 3 0.75% فرم استخدام
20 3 0.75% فیزوالکتریک

Top 15 of 457 Total User Agents
# Hits User Agent
1 6645 13.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3179 6.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
3 1971 3.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+InfoPath.2;+.NET+CLR+2.0.50727)
4 1677 3.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+1.1.4322)
5 1437 2.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
6 1164 2.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1146 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1146 2.29% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1089 2.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 942 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
11 910 1.82% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 906 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+(R1+1.5))
13 744 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
14 675 1.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
15 585 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for October 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 31173 62.20% 19068 57.04% 402831 27.92% Unresolved/Unknown
2 6861 13.69% 5391 16.13% 165609 11.48% Network
3 5423 10.82% 3658 10.94% 80772 5.60% Iran
4 3832 7.65% 2993 8.95% 636970 44.16% US Commercial
5 910 1.82% 741 2.22% 125655 8.71% Non-Profit Organization
6 421 0.84% 374 1.12% 9810 0.68% Italy
7 360 0.72% 245 0.73% 3011 0.21% China
8 273 0.54% 210 0.63% 4257 0.30% Germany
9 240 0.48% 192 0.57% 2383 0.17% Turkey
10 172 0.34% 165 0.49% 4537 0.31% United Kingdom
11 140 0.28% 123 0.37% 1480 0.10% US Educational
12 60 0.12% 37 0.11% 1407 0.10% Russian Federation
13 43 0.09% 40 0.12% 328 0.02% New Zealand (Aotearoa)
14 38 0.08% 35 0.10% 254 0.02% South Africa
15 37 0.07% 34 0.10% 252 0.02% Greece
16 35 0.07% 33 0.10% 206 0.01% Argentina
17 34 0.07% 32 0.10% 66 0.00% Poland
18 25 0.05% 25 0.07% 1301 0.09% Old style Arpanet (arpa)
19 14 0.03% 14 0.04% 805 0.06% Moldova
20 7 0.01% 5 0.01% 343 0.02% Czech Republic
21 6 0.01% 6 0.02% 63 0.00% Canada
22 6 0.01% 3 0.01% 58 0.00% Seychelles
23 5 0.01% 0 0.00% 9 0.00% Japan
24 2 0.00% 1 0.00% 134 0.01% Thailand
25 1 0.00% 1 0.00% 1 0.00% Colombia
26 1 0.00% 1 0.00% 17 0.00% France
27 1 0.00% 1 0.00% 2 0.00% Ireland


Generated by Webalizer Version 2.01